<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dev Loom &#187; jquery</title>
	<atom:link href="http://devloom.com/tag/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://devloom.com</link>
	<description>Web development resources</description>
	<lastBuildDate>Fri, 09 Jul 2010 07:09:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
   <image>
    <title>Dev Loom</title>
    <url>http://www.gravatar.com/avatar/e4dd95cc7ca125c98469ee5ab679b169?s=48&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://devloom.com</link>
   </image>
		<item>
		<title>wdCalendar ? jQuery Based Google Calendar Clone</title>
		<link>http://devloom.com/wdcalendar-jquery-based-google-calendar-clone/</link>
		<comments>http://devloom.com/wdcalendar-jquery-based-google-calendar-clone/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:15:53 +0000</pubDate>
		<dc:creator>displaynone</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://devloom.com/wdcalendar-jquery-based-google-calendar-clone/</guid>
		<description><![CDATA[<p>wdCalendar is a jquery based google calendar clone. It cover most google calendar features. User can choose to have a daily view, weekly view or monthly view. User can easily create, update or remove events by drag &#038; drop. It is very simple to to... <a href="http://devloom.com/wdcalendar-jquery-based-google-calendar-clone/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://devloom.com/wp-content/uploads/2010/06/img1276154146.jpeg" width=480" height=356" /><br />
<blockquote>wdCalendar is a jquery based google calendar clone.  It cover most google calendar features. User can choose to have a daily  view, weekly view or monthly view. User can easily create, update or  remove events by drag &#038; drop. It is very simple to to integrate  wdCalendar with a database.</p></blockquote>
<p><a href="http://www.web-delicious.com/jquery-plugins/#calendar">wdCalendar</a><br />
Via / <a href="http://www.webappers.com/2010/06/08/wdcalendar-jquery-based-google-calendar-clone">WebAppers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://devloom.com/wdcalendar-jquery-based-google-calendar-clone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pines Notify jQuery Plugin</title>
		<link>http://devloom.com/pines-notify-jquery-plugin/</link>
		<comments>http://devloom.com/pines-notify-jquery-plugin/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:35:44 +0000</pubDate>
		<dc:creator>displaynone</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://devloom.com/pines-notify-jquery-plugin/</guid>
		<description><![CDATA[<p>Pines Notify is a JavaScript notification plugin, developed by Hunter Perrin as part of Pines . It is designed to provide an unparalleled level of flexibility, while still being very easy to implement and use. It uses the... <a href="http://devloom.com/pines-notify-jquery-plugin/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Pines Notify is a JavaScript notification plugin, developed 					by Hunter Perrin as part of 					Pines <http://sourceforge.net/projects/pines/>. 					It is designed to provide an unparalleled level of 					flexibility, while still being very easy to implement and 					use. It uses the jQuery UI CSS library for styling, which 					means it is fully and easily themeable. Try out some of the 					readymade themes using the selector in the top right corner 					of this page. It is licensed under the 					GNU Affero GPL <http://www.gnu.org/licenses/agpl-3.0.html>, 					which means you are free to use, study, modify, and 					freely redistribute it under the same license. 				</p></blockquote>
<p><a href="http://pines.hg.sourceforge.net/hgweb/pines/pnotify/raw-file/tip/index.html">Pines Notify jQuery Plugin</a><br />
Via / <a href="http://scriptandstyle.com/submissions/jquery-notification-plugin-with-jquery-ui-themeroller-ready">Script &amp; Style</a></p>
]]></content:encoded>
			<wfw:commentRss>http://devloom.com/pines-notify-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create GitHub-Style Buttons with CSS and jQuery,  MooTools, or Dojo JavaScript</title>
		<link>http://devloom.com/create-github-style-buttons-with-css-and-jquery-mootools-or-dojo%c2%a0javascript/</link>
		<comments>http://devloom.com/create-github-style-buttons-with-css-and-jquery-mootools-or-dojo%c2%a0javascript/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:31:57 +0000</pubDate>
		<dc:creator>displaynone</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://devloom.com/create-github-style-buttons-with-css-and-jquery-mootools-or-dojo%c2%a0javascript/</guid>
		<description><![CDATA[<p>I?m what you would consider a bit of a GitHub fanboy. We all know that GitHub is the perfect place to store repositories of open source code, but I think my love of GitHub goes beyond that. GitHub seems to understand that most repo sites are... <a href="http://devloom.com/create-github-style-buttons-with-css-and-jquery-mootools-or-dojo%c2%a0javascript/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://devloom.com/wp-content/uploads/2010/06/img1275463915.jpeg" width=480" height=245" /><br />
<blockquote>I?m what you would consider a bit of a GitHub fanboy.  We all know that  GitHub is the perfect place to store repositories of open source code,  but I think my love of GitHub goes beyond that.  GitHub seems to  understand that most repo sites are usually boring so they?ve spiced  their site up with some catchy CSS and great JavaScript features.  One  tiny piece of the GitHub design I love are the basic buttons.  Lets  examine how we can create our own GitHub-style buttons with a bit of  HTML, CSS, and JavaScript.</p></blockquote>
<p><a href="http://davidwalsh.name/github-css">Create GitHub-Style Buttons with CSS and jQuery,  MooTools, or Dojo JavaScript</a><br />
Via / <a href="http://www.webappers.com/2010/05/31/how-to-create-github-style-buttons-with-css-javascript/">WebAppers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://devloom.com/create-github-style-buttons-with-css-and-jquery-mootools-or-dojo%c2%a0javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Lightbox_me</title>
		<link>http://devloom.com/jquery-lightbox_me/</link>
		<comments>http://devloom.com/jquery-lightbox_me/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:19:57 +0000</pubDate>
		<dc:creator>displaynone</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[lightbox]]></category>

		<guid isPermaLink="false">http://devloom.com/jquery-lightbox_me/</guid>
		<description><![CDATA[<p>Have you ever had a DOM element that you wanted lightboxed, but didn't want all the fanciness of all the lightbox-related plug-ins out there? Lightbox_me is for you.... <a href="http://devloom.com/jquery-lightbox_me/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>                     Have you ever had a DOM element that you wanted  lightboxed, but didn&#8217;t want all the fanciness of all the  lightbox-related plug-ins out there? Lightbox_me is for you.                                                       Lightbox_me is an essential tool for the jQuery  developer&#8217;s toolbox. Feed it a DOM element wrapped in a jQuery object  and it will lightbox it for you, no muss no fuss.                  </p></blockquote>
<p><a href="http://buckwilson.me/lightboxme/">Query Lightbox_me</a><br />
Via / <a href="http://scriptandstyle.com/submissions/jquery-lightbox_me">Script &amp; Style</a></p>
]]></content:encoded>
			<wfw:commentRss>http://devloom.com/jquery-lightbox_me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplest  jQuery Spotlight Effect Tutorial</title>
		<link>http://devloom.com/simplest-jquery-spotlight-effect-tutorial/</link>
		<comments>http://devloom.com/simplest-jquery-spotlight-effect-tutorial/#comments</comments>
		<pubDate>Mon, 31 May 2010 09:52:58 +0000</pubDate>
		<dc:creator>displaynone</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://devloom.com/simplest-jquery-spotlight-effect-tutorial/</guid>
		<description><![CDATA[<p>Long long time ago, my friend had written a jQuery tutorial about spotlight effect called - making a cool spotlight efect with jQuery, he got this inspiration from Sikker website that uses the similar effect for all his portfolios. I think... <a href="http://devloom.com/simplest-jquery-spotlight-effect-tutorial/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://devloom.com/wp-content/uploads/2010/05/img1275299566.png" width=540" height=225" /><br />
<blockquote>Long long time ago, my friend had written a jQuery tutorial about  spotlight effect called &#8211;  making  a cool spotlight efect with jQuery, he got this inspiration from Sikker website that uses the  similar effect for all his portfolios. I think that&#8217;s cool, so I decided  to spice thing up a little bit by adding a caption into it.</p></blockquote>
<p><a href="http://www.queness.com/post/3470/simplest-jquery-spotlight-effect-tutorial">http://www.queness.com/post/3470/simplest-jquery-spotlight-effect-tutorial</a><br />
Via / <a href="http://cssglobe.com/post/8185/simplest-jquery-spotlight-effect-tutorial">CSS Globe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://devloom.com/simplest-jquery-spotlight-effect-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AviaSlider &#8211; a unique and flexible jQuery slideshow plugin</title>
		<link>http://devloom.com/aviaslider-a-unique-and-flexible-jquery-slideshow-plugin/</link>
		<comments>http://devloom.com/aviaslider-a-unique-and-flexible-jquery-slideshow-plugin/#comments</comments>
		<pubDate>Mon, 31 May 2010 09:15:12 +0000</pubDate>
		<dc:creator>displaynone</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://devloom.com/aviaslider-a-unique-and-flexible-jquery-slideshow-plugin/</guid>
		<description><![CDATA[<p>Features 8 unique transition effects Lots of easy to set options to create your own effects Included Image preloader Autoplay that stops on user interaction Valid HTML5 and CSS 3 Markup Packed version only weights 8kb Supports... <a href="http://devloom.com/aviaslider-a-unique-and-flexible-jquery-slideshow-plugin/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://devloom.com/wp-content/uploads/2010/05/img1275297300.png" alt="" width="540&quot;" height="283&quot;" /></p>
<blockquote><p>Features</p>
<ul>
<li>8 unique transition effects</li>
<li>Lots of easy to set options to create your own effects</li>
<li>Included Image preloader</li>
<li>Autoplay that stops on user interaction</li>
<li>Valid HTML5 and CSS 3 Markup</li>
<li>Packed version only weights 8kb</li>
<li>Supports linked images</li>
<li>already prepared to work with prettyPhoto Lightbox</li>
<li>works with jQuery 1.32 and higher</li>
</ul>
</blockquote>
<p><a href="http://aviathemes.com/aviaslider/">AviaSlider</a></p>
<p>Via / <a href="http://cssglobe.com/post/8191/aviaslider-a-unique-and-flexible-jquery-slideshow-plugin/">CSSGlobe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://devloom.com/aviaslider-a-unique-and-flexible-jquery-slideshow-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZURB JavaScript Annotation Plugin</title>
		<link>http://devloom.com/zurb-javascript-annotation-plugin/</link>
		<comments>http://devloom.com/zurb-javascript-annotation-plugin/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:02:45 +0000</pubDate>
		<dc:creator>displaynone</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://devloom.com/zurb-javascript-annotation-plugin/</guid>
		<description><![CDATA[<p>ZURB has released the latest application called Verify, which allows you to collect user feedback through interactive tools. A lot of these tools require the user to annotate an image so they came up with a single plugin they could use for the... <a href="http://devloom.com/zurb-javascript-annotation-plugin/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://devloom.com/wp-content/uploads/2010/05/img1275084160.jpeg" width=480" height=285" /><br />
<blockquote>ZURB has released the latest application called Verify, which allows  you to collect user feedback through interactive tools. A lot of these  tools require the user to annotate an image so they came up with a  single plugin they could use for the entire app.JavaScript Annotation Plugin makes it dead simple to  add and save image annotations. Here?s how it works: The first  parameter to annotatableImage is a function implemented by you and  defines the element that will be added when you click. In the example  below that function is called blackNote. Simple right?</p></blockquote>
<p><a href="http://www.zurb.com/playground/javascript-annotation-plugin">ZURB JavaScript Annotation Plugin</a><br />
Via / <a href="http://www.webappers.com/2010/05/25/javascript-annotation-plugin-adds-saves-image-annotations">WebAppers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://devloom.com/zurb-javascript-annotation-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why and how to create Microsoft Office Minibar with jQuery and CSS3</title>
		<link>http://devloom.com/why-and-how-to-create-microsoft-office-minibar-with-jquery-and-css3/</link>
		<comments>http://devloom.com/why-and-how-to-create-microsoft-office-minibar-with-jquery-and-css3/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:57:58 +0000</pubDate>
		<dc:creator>displaynone</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://devloom.com/why-and-how-to-create-microsoft-office-minibar-with-jquery-and-css3/</guid>
		<description><![CDATA[<p>Although many will argue that Microsoft products are an example of a good design, Minibar was one of design refreshments that came out with the Office 2007. It is a variation of a toolbar that exposes context-related functionality. In case of MS... <a href="http://devloom.com/why-and-how-to-create-microsoft-office-minibar-with-jquery-and-css3/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://devloom.com/wp-content/uploads/2010/05/img1275083871.jpeg" width=480" height=101" /><br />
<blockquote>Although many will argue that Microsoft products are an example of a  good design, Minibar was one of design refreshments  that came out with  the Office 2007. It is a variation of a toolbar that exposes  context-related functionality. In case of MS  Word, context is a text selection. Since Minibar always pops up near the  mouse pointer it enables users to quickly perform actions related to a  selection.</p></blockquote>
<p><a href="http://www.jankoatwarpspeed.com/post/2010/05/23/microsoft-office-minibar-jQuery-CSS3.aspx">Why and how to create Microsoft Office Minibar with jQuery and CSS3</a><br />
Via / <a href="http://www.webappers.com/2010/05/26/create-microsoft-office-minibar-with-jquery-and-css3/">WebAppers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://devloom.com/why-and-how-to-create-microsoft-office-minibar-with-jquery-and-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Zoom</title>
		<link>http://devloom.com/cloud-zoom/</link>
		<comments>http://devloom.com/cloud-zoom/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:54:35 +0000</pubDate>
		<dc:creator>displaynone</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://devloom.com/cloud-zoom/</guid>
		<description><![CDATA[<p>Cloud Zoom is a jQuery plugin comparable to commercial image zoom products such as Magic Zoom . Compared to the popular jQZoom plugin, Cloud Zoom is smaller, has more features and more robust compatability across browsers. Cloud Zoom Via /... <a href="http://devloom.com/cloud-zoom/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://devloom.com/wp-content/uploads/2010/05/img1275083669.jpeg" width=480" height=217" /><br />
<blockquote>Cloud Zoom is a jQuery plugin  comparable to commercial image zoom  products such as Magic  Zoom <http://www.magictoolbox.com/magiczoom/>. Compared to the popular jQZoom plugin,  Cloud Zoom is smaller,  has more features and more robust compatability  across browsers.</p></blockquote>
<p><a href="http://www.professorcloud.com/mainsite/cloud-zoom.htm">Cloud Zoom</a><br />
Via / <a href="http://www.webappers.com/2010/05/27/cloud-zoom-image-zoom-jquery-plugin-with-more-features/">WebAppers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://devloom.com/cloud-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sliding Panel Photo Wall Gallery with jQuery</title>
		<link>http://devloom.com/sliding-panel-photo-wall-gallery-with-jquery/</link>
		<comments>http://devloom.com/sliding-panel-photo-wall-gallery-with-jquery/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:57:30 +0000</pubDate>
		<dc:creator>displaynone</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://devloom.com/sliding-panel-photo-wall-gallery-with-jquery/</guid>
		<description><![CDATA[<p>Today we will create a stunning full page photo wall gallery. The idea is to have a whole page full of thumbs with a nice light effect when we hover. When an image is clicked, a panel slides up from the bottom revealing the full picture. When... <a href="http://devloom.com/sliding-panel-photo-wall-gallery-with-jquery/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://devloom.com/wp-content/uploads/2010/05/img1274345836.png" width=540" height=293" /><br />
<blockquote>Today we will create a stunning full page photo wall gallery. The idea  is to have a whole page full of thumbs with a nice light effect when we  hover. When an image is clicked, a panel slides up from the bottom  revealing the full picture. When clicking on the full image, the thumbs  panel slide back from the bottom. This effect will give the impression  that we are stacking the panels on top of each other every time we  change the mode. In the full picture view we add some nice transition  effect when we browse through the photos.</p></blockquote>
<p><a href="http://tympanus.net/codrops/2010/05/14/sliding-panel-photo-wall-gallery-with-jquery/">Sliding Panel Photo Wall Gallery with jQuery</a><br />
Via / <a href="http://www.webappers.com/2010/05/20/how-to-create-a-stunning-full-page-photo-wall-gallery/">WebAppers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://devloom.com/sliding-panel-photo-wall-gallery-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
